UT Austin
Data obtained: 9/22/2025
Total Employees
15,468
Median Salary
$80,371
Minimum Salary
$17,258
Maximum Salary
$4,320,000
Employees By Gender
Most employees of this institution identify as female.
| Gender | Employees | Percent | Median Salary |
|---|---|---|---|
| Female | 8,065 | 52% | $72,500 |
| Male | 7,400 | 48% | $86,700 |
| Not Provided | 3 | 0.019% | $33 |
Employees By Race
Most employees of this institution identify as White.
| Race | Employees | Percent | Median Salary |
|---|---|---|---|
| American Indian or Alaskan Native | 30 | 0.19% | $81,732 |
| Asian | 1,575 | 10% | $86,000 |
| Black or African American | 936 | 6.1% | $66,796 |
| Native Hawaiian or Other Pacific Islander | 7 | 0.045% | $93,625 |
| Not Provided | 301 | 1.9% | $70,000 |
| Two or More Races | 3,400 | 22% | $63,044 |
| White | 9,219 | 60% | $85,259 |
Departments
This institution has 32 departments.