VP for Business Strategies
UT AustinData obtained: 9/22/2025
Total Employees
1,887
Median Salary
$55,524
Minimum Salary
$37,440
Maximum Salary
$561,000
Employees By Gender
Most employees of this department identify as male.
| Gender | Employees | Percent | Median Salary |
|---|---|---|---|
| Female | 749 | 40% | $48,155 |
| Male | 1,138 | 60% | $58,441 |
Employees By Race
Most employees of this department identify as Two or More Races.
| Race | Employees | Percent | Median Salary |
|---|---|---|---|
| American Indian or Alaskan Native | 3 | 0.16% | $74,938 |
| Asian | 79 | 4.2% | $95,000 |
| Black or African American | 241 | 13% | $41,663 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.16% | $42,224 |
| Not Provided | 27 | 1.4% | $62,345 |
| Two or More Races | 773 | 41% | $44,138 |
| White | 761 | 40% | $70,647 |
Employees By Employment Time
Most employees of this department work full-time.
| Employment Time | Employees | Percent | Median Salary |
|---|---|---|---|
| Full-time | 1,808 | 96% | $55,532 |
| Part-time | 79 | 4.2% | $34 |
Department Employees
All 1,887 employees in department.
| Employee | Salary |
|---|---|
Dwayne Labrake Executive Director | $561,000 |
Brent Stringfellow Associate Vice President | $385,010 |
Thomas Dison Director | $350,000 |
David Gino Executive Director | $350,000 |
Dan Allen Associate Vice-President And Director | $341,445 |
Andrew Maas Assistant Vice-President | $325,000 |
Marilyn Tyus Associate Vice President | $310,590 |
Sharath Hosali Executive Director | $310,000 |
Zane Reif Associate Vice President | $300,000 |
Patrick Meyer Director | $287,375 |
Shrawan Singhal Director Iii | $276,063 |
Sugento Huandra Director Iii | $275,000 |
Timothy Cowles Executive Director | $275,000 |
Shankar Devasenathipathy Director Iii | $273,790 |
Mike Yost Director | $270,003 |
Brij Bhushan Director Iii | $243,000 |
Lawrence Dunn Director Iii | $242,361 |
Patrick Roberts Director Iii | $240,350 |
Kelly Ip Director Iii | $240,000 |
Ozkan Ozturk Project Manager | $240,000 |
Darren Hale Executive Director | $238,680 |
Ryan Thompson Executive Director | $238,645 |
David Palmer Program Director | $237,160 |
Jeffery McManus Executive Director | $234,600 |
Les Nichols Director | $233,290 |
Mylon Kirksy Assistant Vice-President | $226,549 |
John Salsman Executive Director | $224,400 |
Donald Ates Executive Director | $223,063 |
Gloria Nam Director Iii | $223,000 |
Douglas Gilpin Director | $220,626 |
Steve Kilgore Director Iii | $220,000 |
Chun Kuo Director | $218,493 |
Amy Wanamaker Campus Director Of Real Estate | $215,373 |
Virginia Hoskins Director Iii | $215,250 |
Paras Ajay Research Associate | $212,875 |
Valerie Hughes Executive Director | $211,650 |
Roberto Del Real Director | $211,294 |
Nilabh Kumar Roy Research Associate | $211,000 |
Karen Chawner Executive Director | $210,000 |
Ana Thiemer Director | $209,610 |
Dena Grumbles Assistant Vice-President | $204,000 |
Nicole Pampe Executive Director | $204,000 |
Jeff Hay Senior Engineering Scientist | $203,775 |
Jeannie Falcon Research Associate | $201,825 |
Raghu Gupta Research Associate | $200,000 |
Bridget Lawrence Executive Director | $196,923 |
Ravi Rao Director Of Special Projects | $194,750 |
Moses Kai Director | $194,047 |
Blanca Gamez Director | $192,780 |
Dena Haenchen Director | $191,789 |
Michael Uyeda Associate Director | $190,387 |
Ben Triplett Director | $183,613 |
Mark Breen Research Associate | $182,700 |
Benjamin Celis Garcia Research Associate | $180,000 |
Melanie Grice Director Iv | $179,854 |
Richard Amato Program Director | $175,458 |
Yancey Young Director Iii | $175,440 |
Joshua Lambert Director | $175,000 |
Andrea Ault Associate Director | $174,720 |
Alyssa Reinhart Director | $172,948 |
Angela Schoolar Director Iii | $172,500 |
Justin Jaskowiak Director Iv | $171,808 |
Shannon Hanney Associate Director | $171,320 |
Bridget Blizzard Director | $170,517 |
Rishabh Sehgal Research Associate | $170,400 |
Valerie Nies Director Iii | $168,356 |
Michael Zieschang Financial Officer | $168,300 |
Eric Hammack Associate Director | $168,096 |
Andrijana Vukovich Associate Director | $167,308 |
Lester Felder Associate Director | $166,673 |
Zachary Adcock Associate Director | $165,238 |
Robert Villwock Associate Director | $165,135 |
Daniel Hussey Associate Director | $165,120 |
Liz Tapia Program Manager | $165,075 |
Irezama Anderson Director | $164,430 |
Aprille Busch Program Director | $163,768 |
Kelly Hogg Director | $163,200 |
Rebecca Leamon Associate Director | $162,655 |
Russell Beavers Manager | $160,425 |
Ivan Trejo Engineer | $160,000 |
Alexander Rapp Director Iii | $158,747 |
Jesus Gallegos Engineer | $158,080 |
Janet Monaco Director Ii | $156,908 |
Akram Abderrahmani Assistant Director | $154,086 |
Chase Dube Assistant Director | $154,056 |
Tori Lee Program Manager | $153,000 |
Jim Shrull Assistant Director | $152,710 |
Eduardo Juvera Assistant Director | $152,393 |
Todd Shaw Assistant Director | $152,274 |
Sang Lee Research Associate | $152,250 |
Debra DiMeo Associate Director | $151,200 |
Cynthia Brown Assistant Director | $151,196 |
John VerShaw Project Manager | $150,960 |
Shannon Carter Director Iv | $150,728 |
Parth Pandya Research Associate | $150,575 |
Stacey Luft Manager | $150,000 |
Nina Hammoudeh Project Manager | $149,968 |
Michael Westmoreland Project Manager | $149,908 |
Joe Skraba Program Manager | $148,118 |
Karen Lacey Project Manager | $147,805 |
Brian Dujon Project Manager | $147,084 |
Darnell Mack Assistant Director | $147,084 |
Jessica Momb Program Manager | $146,729 |
Robert Valdez Director Iii | $145,600 |
Sergey Belov Assistant Director | $145,550 |
Ann Pickens Director | $145,132 |
Brandon Lee Research Associate | $145,000 |
Brian Hyek Facility Manager | $144,900 |
Quentin Rodriguez Assistant Director | $144,200 |
Jeffrey Kick Assistant Director | $143,500 |
Kristin Falkenstein Assistant Director | $143,360 |
Eric Salazar Assistant Director | $143,150 |
Anthony Estrada Assistant Director | $143,150 |
Trina Bickford Assistant Director | $142,800 |
Francis Bohn Assistant Director | $142,800 |
Michael Kirkendall Assistant Director | $142,800 |
Isidora Sanchez Assistant Director | $142,250 |
Muneka Nwoko Director Iii | $142,100 |
Brian Stokes Assistant Director | $141,831 |
Katherine Gonzalez Project Manager | $140,760 |
Robin Camp Project Manager | $140,301 |
Elida Lee Director I | $140,000 |
Alex Rivera Manager | $140,000 |
Shih Liao Project Manager | $139,256 |
Emmanuel Nshime Assistant Director | $139,256 |
Pamela Collier Project Manager | $138,200 |
Julius Oladoyin Manager | $138,038 |
David Lyman Manager | $137,768 |
James Walker Director Ii | $137,304 |
Teresa Griffin Project Manager | $137,241 |
Jesus Reza Director Ii | $136,915 |
Robert Swartwout Facility Manager | $134,550 |
Nicholas Athanos Project Manager | $133,716 |
Amy Neskar Project Manager | $133,716 |
Nicholai Fomin Director | $133,110 |
Clark Havis Project Manager | $132,665 |
Nathaniel Atkins Project Manager | $132,600 |
Rebecca Ho Engineer | $132,500 |
Matthew Pike Manager | $131,952 |
Siddharth Rath Research Associate | $131,634 |
Matt Sorenson Program Manager | $131,350 |
Sue Stewart Assistant Director | $131,325 |
Emil Kresl Director I | $130,238 |
Mark Kaligian Associate Director | $130,110 |
Morgan Schultz Engineer | $130,000 |
Janette Mercer Director Ii | $129,780 |
Robert Holcomb Associate Director | $129,238 |
Jeffrey Thomas Director Iii | $129,064 |
Jennifer McClain Director Ii | $128,750 |
Dave Stevens Assistant Director | $128,369 |
Thomas Parker Manager | $127,813 |
Indu Venu Sabaraya Research Associate | $127,800 |
Lucas Larson Manager | $127,688 |
Gary Anderson Program Manager | $127,500 |
Chris Whitley Manager | $127,454 |
Kim Stringer Director | $126,480 |
Mary Call Senior Technology Licensing Specialist | $126,364 |
Mitchell Stepp Project Manager | $126,234 |
Sean MacKenzie Manager | $126,063 |
Agapito Sustaita Senior Technology Licensing Specialist | $125,750 |
Stanley Krause Manager | $125,375 |
Kristi Powell Assistant Director | $125,272 |
Michael Lu Senior Technology Licensing Specialist | $125,032 |
Timothy Arnold Engineer | $125,000 |
Mark Weiss Associate Director | $124,427 |
Chris Sebilia Project Manager | $124,037 |
Aneshia Jerralds Director Ii | $123,000 |
Carlin Nguyen Project Manager | $123,000 |
Andrei Zorilescu Senior Technology Licensing Specialist | $122,938 |
Helene Brown Project Manager | $122,760 |
Tekoa Shaw Manager | $122,700 |
Jackie McKay Senior Information Technology Manager | $121,813 |
Chris Leonard Manager | $121,786 |
Jenny Alexander Director | $121,406 |
Khaison Reed Project Manager | $121,383 |
Ashish Gangshettiwar Research Associate | $121,325 |
Suzanne Kilpatrick Associate Director | $121,183 |
Sang Lee Project Manager | $120,735 |
Nathan Goodman Project Manager | $120,615 |
Angela Frisina Director I | $120,000 |
Barbara Groh Program Manager | $120,000 |
Alex Bockenstedt Engineer | $120,000 |
Sonny Sin Project Manager | $120,000 |
Alec Doan Engineer | $120,000 |
Albert Benavides Utilities Operations Supervisor | $120,000 |
Marta Fonseca Program Manager | $120,000 |
Dylan Hoang Engineer | $119,600 |
Scott Wiedeman Program Manager | $118,000 |
Holly Mittel Manager | $117,772 |
Brent McGlothin Associate Director | $117,370 |
Lauren Blackman Project Manager | $117,300 |
Amir Shadlu Project Manager | $117,300 |
Rebecca Ryan Director | $117,300 |
Chathuranga Abeywickrama Engineer | $117,300 |
James Carse Assistant Director | $117,138 |
Travis Isakson Manager | $116,152 |
Steven Arzola Manager | $116,127 |
Michael Sailer Utilities Operations Supervisor | $116,000 |
Carlos Ybarra Project Manager | $115,360 |
Raymond Battalora Engineer | $115,291 |
Jeff Reed Senior Software Engineer | $115,015 |
James Minton Plant Maintenance Supervisor | $115,014 |
Dustin Hagemann Project Manager | $115,000 |
Carrie Van Meeteren Project Manager | $115,000 |
Jennifer Blossom Program Manager | $115,000 |
Logan Golla Project Manager | $115,000 |
Fatima Carbajal Project Manager | $115,000 |
Kelly Lomasney Assistant Director | $115,000 |
Fatima Betts Project Manager | $115,000 |
David Madole Engineer | $114,630 |
Linsey Duett Assistant Director | $114,208 |
Melissa Garland Director Ii | $114,124 |
Ryan Bergmann Project Manager | $113,775 |
Michael Costa Assistant Director | $113,077 |
David Silva Research Associate | $113,000 |
Miranda Chun Engineer | $113,000 |
Paul Muscato Assistant Director | $112,934 |
Charles Erb Project Manager | $112,750 |
Kim Barker Project Manager | $112,750 |
Brandon Jones Director Ii | $112,750 |
Kwabena Odame-darkwa Utilities Operations Supervisor | $112,611 |
Dorothy Fojtik Project Manager | $112,200 |
Stephany Carlson Project Manager | $112,200 |
Richard Costa Project Manager | $112,200 |
Paula Rhodes Project Manager | $112,200 |
Walker Grimes Engineer | $112,024 |
Raul Lema Galindo Research Associate | $112,000 |
Liza Cantu Senior Software Engineer | $111,665 |
Jay Shah Engineer | $111,568 |
Jose Campuzano Project Manager | $111,430 |
Gloria Collins Assistant Director | $110,268 |
Cody Barber Project Manager | $110,000 |
Dennis Delaney Assistant Director | $109,996 |
Gene Averkiou Assistant Director | $109,864 |
Jesse Gonzales Program Administrator | $109,106 |
Kathy Grace Senior Software Developer/Analyst | $108,803 |
Amanda Harkrider Senior Software Developer/Analyst | $108,276 |
Stacey Haley Assistant Director | $108,150 |
Brunon Walczak Engineer | $108,000 |
Brandon Willett Associate Director | $107,855 |
Steven Wood Electrical And Instrument Supervisor | $107,371 |
Mark Engelman Assistant Director | $107,361 |
San Juan Ledesma Instrument And Controls Supervisor | $107,309 |
Amy Gause Manager | $107,151 |
Jacob Grohman Technology Licensing Specialist | $106,605 |
Isaac Bodemann Engineer | $106,022 |
Gilberto Acosta Facilities Maintenance Manager | $105,963 |
Cory Lago Technology Licensing Specialist | $105,575 |
Anjanette Rich Manager | $105,321 |
Jonathon Youssefnia Assistant Director | $105,215 |
Kimberly Craig Senior Occupational Health Nurse | $105,126 |
Michael Laitala Head Coach | $105,060 |
Aaron Nava Engineer | $105,000 |
Amber Hunter-Crawford Director I | $105,000 |
Adam Erickson Plant Maintenance Supervisor | $104,963 |
Keith Morrison Director Ii | $104,599 |
Staci Pope Assistant Director | $104,081 |
Sharon Wilkes Assistant Director | $103,887 |
Alex Baldwin Manager | $103,781 |
Linda Humphreys Assistant Director | $103,721 |
Rupak Luitel Engineer | $103,425 |
Aaron Mitchell Plant Maintenance Supervisor | $103,250 |
Jacob Vanderlinden Senior Software Developer/Analyst | $103,156 |
Thomas Campbell Facilities Maintenance Manager | $102,483 |
Ellie Andreyka Engineer | $102,440 |
Tammy Swaton Manager | $102,383 |
Erica Guerra Associate Director | $102,283 |
Kirsha Del Pino Principal Human Resource Consultant | $102,162 |
Leonardo Uy Engineer | $102,147 |
Noah Corn Principal Business Analyst | $102,000 |
Diane McNair Administrative Manager | $101,762 |
Dene Bertram Executive Assistant | $101,637 |
Christina Costa Project Manager | $101,470 |
Richard Eaves Manager | $101,381 |
Kevin Preuss Project Manager | $101,352 |
Michael Rodriguez Senior Software Developer/Analyst | $101,228 |
Gerald Clark Senior Facilities Technical Staff | $101,024 |
Cynthia Syvarth Engineer | $101,007 |
Michael Foley Manager | $100,951 |
Melinda Robillard Administrative Services Officer Ii | $100,850 |
Sara Palacios Manager | $100,786 |
Richard Huddleston Manager | $100,744 |
Chad Johnson Water Treatment Laboratory Supervisor | $100,719 |
Kristen Morales Assistant Director | $100,609 |
Samantha Baird Manager | $100,537 |
Matt Stevens Project Manager | $100,378 |
Sandy Abney Program Manager | $100,000 |
Donald Markus Hogue Manager | $99,807 |
Daniel Medina Engineer | $99,452 |
Amelia Shannon Executive Assistant | $99,291 |
Bryan Fontenot Assistant Plant Maintenance Supervisor | $99,219 |
Christina Bomar Associate Director | $98,778 |
Rosalio Flores Assistant Director | $98,589 |
Mary Bade Senior Human Resource Advisor | $98,553 |
Patrick Shaw Assistant Manager | $98,334 |
Josh Hart Safety Specialist Iv | $98,313 |
Jose Avalos Project Manager | $98,000 |
Felicia Garcia-Hildenbrand Manager | $97,850 |
Christine Maldonado Principal Human Resource Consultant | $97,754 |
Cynthia Rangel Contract Specialist | $96,900 |
Mark Zumbach Safety Specialist Iv | $96,663 |
James Fowler Plant Maintenance Supervisor | $96,513 |
Frances Delacruz Senior Project Manager | $96,140 |
Charles Batson Safety Specialist Iii | $96,000 |
Tracy Tran Finance Manager | $95,658 |
Matthew Bishop Associate Director | $95,249 |
Jose Lopez Engineer | $95,215 |
Chandra Blake Project Manager | $95,140 |
Hema Menon Data Engineer | $95,000 |
Brycellyn LaBorde Engineer | $95,000 |
Scott Filip Manager | $95,000 |
Jean Lesniak Finance Manager | $94,760 |
Silveria Pena Patent Administrator | $94,507 |
Cory Konieczny Project Manager | $94,300 |
Cailin Rosborough Associate Director | $94,226 |
Brandon Haywood Assistant Plant Maintenance Supervisor | $94,000 |
Eric Clay Emergency Systems Technician | $93,960 |
Nora Munoz Project Manager | $93,866 |
Kendall Levens Associate Director | $93,774 |
Stephen Lefner Assistant Plant Maintenance Supervisor | $93,723 |
Tracy Dyess Assistant Director | $93,148 |
Gregory Hitchens Project Manager | $92,875 |
Rodolfo Guerrero Safety Specialist Iv | $92,263 |
Jonathan Villanueva Program Manager | $92,025 |
Bradford Freeman Power Systems Technician | $91,866 |
Yagmur Marangozoglu Project Manager | $91,800 |
Brittany Kelley Project Manager | $91,800 |
Amanda Valle Principal Business Analyst | $91,800 |
Holly Sparks-Anderson Contract Specialist | $91,800 |
Sean Welton Facilities Maintenance Manager | $91,536 |
Carin Peterson Safety Specialist Iii | $91,367 |
Eric Wilson Safety Specialist Iv | $91,312 |
Kim Giles Administrative Services Officer Ii | $91,290 |
Wesley Funderburgh Manager | $91,273 |
Eric Galloway Administrative Manager | $91,241 |
Lyndsey Rodriguez Project Manager | $91,133 |
J.T. Mancias Project Manager | $91,025 |
John Snow Safety Specialist Iv | $90,911 |
Sandra Gallegos Manager | $90,506 |
David Kruse Project Manager | $90,407 |
Enrique Sanchez Carmona Manager | $90,312 |
Byron Koenig Project Manager | $90,275 |
Vincent Serna Bindery Supervisor | $90,272 |
Erin Wike Senior Training Coordinator | $90,177 |
Enrique Amaya Lead Utility System Programmer | $90,136 |
Trey Byers Project Manager | $90,000 |
Brian Long Project Manager | $90,000 |
Lara Seegers Senior Cadd Specialist | $90,000 |
John Gorencel Project Manager | $89,944 |
Daniel Stine Safety Specialist Iii | $89,919 |
Edmund Hughes Power Systems Technician | $89,866 |
Michael Williams Project Manager | $89,760 |
Brie Warren Project Manager | $89,760 |
Felix Galaviz Project Manager | $89,760 |
Casey Seaton Project Manager | $89,760 |
Wallace Schoen Project Manager | $89,760 |
Orlando Ramirez Project Manager | $89,329 |
Ruben Guajardo Information Technology Manager | $89,175 |
Victoria Smith Project Manager | $89,144 |
Dwaine Benson Project Manager | $89,144 |
Courtney Torkelson Program Administrator | $89,123 |
Scott Sadler Project Manager | $89,000 |
Jessica Van Amburgh Assistant Director | $88,740 |
Jevon Catlin Manager | $88,510 |
Brett Mayes Fleet Manager | $88,481 |
Angel Mena Project Manager | $88,382 |
Maurice Villines Assistant Utilities Operations Supervisor | $88,275 |
Jason Long Systems Administrator Ii | $88,268 |
Christopher Mallory Elevator Inspector | $88,043 |
Norma Perez Senior Business Analyst | $88,027 |
Geoffery Bucher Project Manager | $88,000 |
Jeremiah Mitchell Assistant Utilities Operations Supervisor | $87,934 |
Domingo Alderete Assistant Utilities Operations Supervisor | $87,934 |
John Mobley Emergency Systems Technician | $87,822 |
Patricia Campbell Assistant Director | $87,500 |
Tricia Campbell Assistant Director | $87,500 |
Stephanie Halley Associate Director | $87,415 |
Brian Denson Assistant Utilities Operations Supervisor | $87,155 |
Michael Rodriguez Associate Director | $87,125 |
Rich Charbel Manager | $86,939 |
Richie Charbel Manager | $86,939 |
Darren Robbins Safety Specialist Iii | $86,902 |
Matthew Salie Senior Administrative Program Coordinator | $86,870 |
JD Castro Assistant Director | $86,735 |
Carter Jennings Senior Training Coordinator | $86,496 |
Oerter Cajas Lead Utility System Programmer | $86,410 |
Serena Goodspeed Administrative Services Officer I | $86,239 |
Nora Murillo Human Resource Services Coordinator | $86,207 |
Arturo Perez Technical Staff Assistant V | $86,112 |
Matthew Dominguez Technical Trades Supervisor | $86,100 |
Henry Taylor Power Systems Technician | $86,097 |
Abraham Vasquez Manager, Parking Services | $86,087 |
Janelle Wilt Occupational Health Nurse | $86,033 |
Ross Fife Safety Specialist Iv | $86,000 |
James Johnson Assistant Utilities Operations Supervisor | $85,900 |
Anthony Estillore Safety Specialist Iv | $85,752 |
Laura Schultheiss Safety Specialist Iii | $85,642 |
Richard Dixon Manager | $85,609 |
Curtis Kelton Technical Trades Supervisor | $85,569 |
Ashley Eglian Assistant Director | $85,426 |
Dylan Santurri Assistant Director | $85,420 |
Aaron Ripplinger Systems Administrator Ii | $85,201 |
John Duttinger Technical Trades Supervisor | $85,012 |
Martin Warren Assistant Utilities Operations Supervisor | $85,000 |
Kristin Cloud Manager | $85,000 |
Jerry Acosta Assistant Utilities Operations Supervisor | $85,000 |
Lucero Aguilar Ortega Human Resource Consultant | $85,000 |
Joe Sandoval Technical Trades Assistant Supervisor | $84,589 |
Bridgette Rhoades Assistant Director | $84,456 |
Averil White Technical Trades Supervisor | $84,392 |
Shelley Clark Associate Director | $84,255 |
Justin Castine Manager, Parking Services | $84,121 |
Jared Gerren Assistant Plant Maintenance Supervisor | $84,050 |
Angie Wagener Senior Training Coordinator | $84,000 |
Stacy Frost Work Control Supervisor | $83,740 |
Carlton Brand Manager, Parking Services | $83,713 |
Shawn Quinlan Manager, Parking Services | $83,713 |
Robert Stirling Technical Trades Supervisor | $83,390 |
April Hamilton Communications Manager | $83,232 |
Jim Belden Project Manager | $83,230 |
Jack Spurlock Assistant Director | $83,202 |
Paige Shaw Child Development Assistant Director | $83,200 |
Christie Jenner Manager | $83,019 |
Naomi Semb-Lovejoy Assistant Director | $82,806 |
Michael Farrell Manager | $82,741 |
Billy Butler Plant Maintenance Mechanic Iii | $82,428 |
Chuck Mcdonald Technical Trades Supervisor | $82,348 |
Levi Stuchly Technical Trades Supervisor | $82,285 |
Sheilagh O'Hare Senior Business Analyst | $82,214 |
Curtis Waneck Project Manager | $82,127 |
Matthew Gabriel Plant Maintenance Mechanic Iii | $82,115 |
John Larkin Electrical Distribution Electrician | $81,986 |
Richard Witcher Plant Maintenance Mechanic Iii | $81,974 |
Lin Stabeno Senior Business Analyst | $81,947 |
Christopher Hohl Lead Utility System Programmer | $81,869 |
Chris Dominy Software Developer/Analyst | $81,752 |
Mark Blankenship Senior Business Analyst | $81,603 |
Rebecca Solis Associate Business Contract Administrator | $81,600 |
Sandra Todd Associate Business Contract Administrator | $81,600 |
Roche George Human Resource Consultant | $81,600 |
Stacey Kensinger Senior Training Coordinator | $81,600 |
Jeff Stellmach Senior Social Worker | $81,569 |
Brandy Hamblet Coordinator | $81,549 |
Tommy Johnson Plant Maintenance Mechanic Iii | $81,491 |
Thomas Crawford Technical Trades Supervisor | $81,461 |
Michael Brockett Plant Maintenance Mechanic Iii | $81,386 |
Stephen Huddleston Plant Maintenance Mechanic Iii | $81,374 |
Garry Jones Plant Maintenance Mechanic Iii | $81,326 |
Jeffrey Ulrich Plant Maintenance Mechanic Iii | $81,326 |
Michael Groneck Plant Maintenance Mechanic Iii | $81,294 |
Michael Gerren Plant Maintenance Mechanic Iii | $81,229 |
Raynaldo Mancias Technical Trades Supervisor | $81,202 |
Billy Headrick Plant Maintenance Mechanic Iii | $81,181 |
Chad Richter Plant Maintenance Mechanic Iii | $81,124 |
Brandon Johnson Plant Maintenance Mechanic Iii | $80,781 |
Stacy Sanders Power Systems Technician | $80,735 |
Angelica Torres Project Coordinator | $80,580 |
Gerard Smithwrick Assistant Director | $80,560 |
Shawn Bailey Human Resource Consultant | $80,500 |
Marissa Robledo Executive Assistant | $80,342 |
Rachel Ginsberg Senior Financial Analyst | $80,318 |
Angie Nardecchia Executive Assistant | $80,070 |
Connie Calvin Administrative Services Officer I | $80,061 |
Wesley Janssen Project Manager | $80,054 |
Brandy Lovelace Technical Staff Assistant Iii | $80,038 |
Moira Rather Senior Training Coordinator | $80,000 |
Kevin Matthews Postdoctoral Fellow | $80,000 |
Ethan Turnipseed Technical Trades Supervisor | $79,964 |
Jessica Hillin Project Coordinator | $79,846 |
Frankie Falcon Technical Trades Supervisor | $79,804 |
Stephanie Mason Senior Human Resource Coordinator | $79,758 |
James Conradt Senior Business Analyst | $79,736 |
Ana Castillo Executive Assistant | $79,669 |
Marcos Ortega Project Manager | $79,665 |
Danny Mcgee Technical Trades Supervisor | $79,597 |
Timothy Rich Steam Fitter | $79,566 |
Ryan Talamantes Assistant Director | $79,247 |
Horace Dupont Senior Financial Analyst | $79,181 |
Kris Nelson Technical Trades Supervisor | $79,181 |
Jose Sandoval Technical Trades Supervisor | $79,034 |
Parth Lahane Data Analyst | $78,988 |
Michael Lefebvre Senior Business Analyst | $78,958 |
Steven Harper Technical Trades Supervisor | $78,797 |
Tammara Harrington Manager | $78,797 |
Bryan Camp Project Manager | $78,795 |
Sara Lombard Senior Departmental Buyer | $78,563 |
Conan Dillard Technical Trades Supervisor | $78,540 |
Amy Bundick Administrative Services Officer I | $78,540 |
Allison Johnson Assistant Director | $78,485 |
Edgar Ramirez Saavedra Plant Maintenance Mechanic Iii | $78,165 |
Nicole Jones Communications Manager | $78,014 |
Dharmic Reddy Meka Senior Business Analyst | $78,000 |
Laura Gomez-Horton Health Professional | $78,000 |
Willie Jenkins Technical Trades Supervisor | $77,904 |
Luis Rivera Technical Staff Assistant Iii | $77,875 |
Joshua Butler Building Automation Systems, Analyst | $77,832 |
Lindsey Hutchison Senior Administrative Program Coordinator | $77,646 |
Victoria Sage Senior Administrative Program Coordinator | $77,594 |
Jennifer Garcia Benefits Specialist Ii | $77,550 |
Ian Corich Electrical And Instrument Technician Ii | $77,442 |
Don Schaffer Manager | $77,288 |
Kat Hogan Assistant Director | $77,250 |
Stacey Alley Safety Specialist Ii | $77,250 |
Raquel Garza Executive Assistant | $77,250 |
Mule Foster Electrical And Instrument Technician Ii | $77,243 |
Matthew Johnson Utilities Station Operator Iii | $77,219 |
Elizabeth Schaub Administrative Program Coordinator | $77,037 |
Oscar De Los santos Technical Trades Crew Leader | $76,990 |
Blane Dabbs Plant Maintenance Mechanic Iii | $76,920 |
Ravi Prakasha Software Developer/Analyst | $76,875 |
Mysti Burback Manager | $76,804 |
Rebecca Torres Administrative Manager | $76,744 |
Timothy Cavanaugh Technical Trades Supervisor | $76,616 |
Coy Deviney Steam Fitter | $76,558 |
Joshua Myers Project Manager | $76,500 |
Chris Starche Food Service Unit Manager | $76,500 |
Mariana Aristizabal Program Administrator | $76,485 |
George Kando Printing Estimator | $76,397 |
Geeti Mahajan Health Professional | $76,388 |
Mart Stubblefield Pest Control Supervisor | $76,387 |
Brandon Todd Project Coordinator | $76,220 |
Tommy Brade Technical Trades Supervisor | $76,194 |
Pope Victor Billy Kyeinyi Utilities Station Operator Iii | $76,125 |
Sergio Escobedo Senior Human Resource Coordinator | $76,125 |
Dympna Roman Food Service Unit Manager | $76,072 |
Zachary Prossick-Brown Assistant Manager, Building Services | $76,034 |
Steven Smith Utilities Station Operator Iii | $76,000 |
Chad Wenzel Technical Trades Crew Leader | $75,969 |
Raul Torres Senior Business Analyst | $75,960 |
Sharath Kumar Gadila Senior Financial Analyst | $75,960 |
Marcy Drapes Manager, Parking Services | $75,902 |
Jason Cox Technical Trades Supervisor | $75,876 |
Richard Jones Technical Trades Supervisor | $75,876 |
Larrimie Gordon Senior Administrative Program Coordinator | $75,790 |
Adrian Reynoso Food Service Unit Manager | $75,750 |
Lindsey Yazbek Safety Specialist Iii | $75,652 |
Michael Trejo Manager | $75,642 |
Thanh Pham Technical Trades Crew Leader | $75,371 |
Albert Herrera Bindery Equipment Operator Ii | $75,263 |
Leigh Yaklin Manager | $75,190 |
Adam Plocica Technical Trades Supervisor | $75,135 |
Joe Mckinney Technical Trades Supervisor | $75,109 |
Anthony Le Senior Facilities Technical Staff | $75,005 |
Jonathan Varnum Senior Administrative Program Coordinator | $75,000 |
John Dalton Assistant Coach | $75,000 |
Emily Prines Program Manager | $75,000 |
Lucas Martinez Safety Specialist Iii | $75,000 |
Makayla Chamberlain Human Resource Coordinator | $75,000 |
Megan Phillips Senior Administrative Program Coordinator | $75,000 |
Anthony Garza Safety Specialist Iii | $75,000 |
Jamie Woods Senior Administrative Associate | $74,938 |
Billy Johnson Technical Trades Supervisor | $74,797 |
Mike Johnson Technical Trades Supervisor | $74,797 |
Xavier Torrez Technical Trades Supervisor | $74,780 |
Clifford Moreland Power Systems Technician | $74,744 |
Corbin Garcia Senior Administrative Program Coordinator | $74,497 |
Steven Mcdonald Technical Trades Supervisor | $74,478 |
Lana Beranek Contract Specialist | $74,460 |
Thomas Miller Project Manager | $74,400 |
Laura Chiasson Building Automation Systems, Analyst | $74,280 |
Osalunosse Ovienmhada Manager, Health Education | $74,171 |
Jamie Justus Senior Social Worker | $74,171 |
Belen Walker Senior Financial Analyst | $74,160 |
Justin Bookout Technical Trades Supervisor | $74,025 |
Daniel Nunnelee Technical Trades Supervisor | $74,025 |
David Kern Technical Trades Supervisor | $74,025 |
Erick Muñoz Senior Administrative Program Coordinator | $73,686 |
Olmer Orellana Technical Trades Crew Leader | $73,684 |
Virginia Dosher Instructional Designer | $73,660 |
Jack Beck Electrical And Instrument Technician Ii | $73,584 |
Miguel Ortiz Electrical And Instrument Technician Ii | $73,584 |
Rudiger Bernard Manager | $73,544 |
Christopher Rivera Senior Business Analyst | $73,542 |
Joshua Friedman Electrician | $73,500 |
Christina Pearce Food Service Unit Manager | $73,334 |
Pilar Avalos Safety Coordinator | $73,072 |
Mark Canepa Lead Press Operator | $72,819 |
Brandon Moran Technical Staff Assistant Iv | $72,800 |
