Cockrell School of Engineering
UT AustinData obtained: 9/22/2025
Total Employees
1,065
Median Salary
$97,830
Minimum Salary
$35,568
Maximum Salary
$798,594
Employees By Gender
Most employees of this department identify as male.
| Gender | Employees | Percent | Median Salary |
|---|---|---|---|
| Female | 384 | 36% | $74,112 |
| Male | 680 | 64% | $109,959 |
| Not Provided | 1 | 0.094% | $33 |
Employees By Race
Most employees of this department identify as White.
| Race | Employees | Percent | Median Salary |
|---|---|---|---|
| American Indian or Alaskan Native | 1 | 0.094% | $290,945 |
| Asian | 248 | 23% | $97,617 |
| Black or African American | 31 | 2.9% | $75,000 |
| Not Provided | 19 | 1.8% | $61,200 |
| Two or More Races | 158 | 15% | $71,500 |
| White | 608 | 57% | $99,219 |
Employees By Employment Time
Most employees of this department work full-time.
| Employment Time | Employees | Percent | Median Salary |
|---|---|---|---|
| Full-time | 891 | 84% | $94,556 |
| Part-time | 174 | 16% | $70,317 |
Department Employees
All 1,065 employees in department.
| Employee | Salary |
|---|---|
Nicholas Peppas Professor | $798,594 |
Gerald Speitel Associate Dean | $516,015 |
Byron Tapley Research Professor | $447,238 |
John Ekerdt Associate Dean | $414,600 |
George Georgiou Professor | $411,563 |
Thomas Hughes Professor | $378,300 |
Joan Brennecke Professor | $371,667 |
S Sreenivasan Professor | $370,000 |
Sanjay Banerjee Professor | $363,381 |
Omar Ghattas Professor | $358,820 |
Karen Willcox Professor | $341,550 |
Clinton Dawson Professor | $340,943 |
Arumugam Manthiram Professor | $340,700 |
Jeanne Stachowiak Professor | $338,468 |
Kamy Sepehrnoori Professor | $338,076 |
Robert Moser Professor | $337,943 |
Mukul Sharma Professor | $332,096 |
David Allen Professor | $324,750 |
Vincent Torres Research Associate | $320,996 |
Brian Korgel Professor | $320,545 |
Joseph Beaman Professor | $318,291 |
Edward Yu Professor | $317,510 |
Diana Marculescu Professor | $317,138 |
G. Edward Gibson Executive Director | $316,530 |
Qin Huang Professor | $313,489 |
Jeffrey Bennighof Research Professor | $312,818 |
James Chelikowsky Professor | $312,754 |
Radu Marculescu Professor | $305,765 |
Michael Sacks Professor | $305,760 |
Ray Chen Professor | $301,037 |
Carlos Torres-Verdin Professor | $299,366 |
Michael Poehl Director Iii | $298,700 |
James Gerbrecht Director, Organized Research Unit | $298,185 |
Thomas Yankeelov Professor | $296,678 |
Kishore Mohanty Professor | $295,664 |
Narayana Aluru Professor | $293,750 |
Gerald Speitel Professor | $292,411 |
Ananth Dodabalapur Professor | $291,906 |
Noel Clemens Professor | $290,945 |
Richard Neptune Professor | $290,900 |
Stelios Kyriakides Professor | $286,445 |
Jose del R. Millan Professor | $283,077 |
George Biros Professor | $282,041 |
Sheldon Landsberger Professor | $277,779 |
Eric van Oort Professor | $277,312 |
Ofodike Ezekoye Professor | $277,000 |
Li Shi Professor | $276,366 |
Joydeep Ghosh Professor | $273,958 |
Venkat Ganesan Professor | $273,631 |
Charles Mullins Professor | $272,463 |
Yale Patt Professor | $270,831 |
Jeffrey Andrews Professor | $270,000 |
Michael Webber Professor | $267,500 |
Andrew Dunn Professor | $266,870 |
Keith Johnston Professor | $266,699 |
Robert Gilbert Professor | $262,080 |
Upali Weerasooriya Senior Research Scientist | $262,080 |
Mark Stadtherr Research Professor | $260,000 |
Zhigang Pan Professor | $258,000 |
Lizy John Professor | $255,677 |
Gustavo De Veciana Professor | $254,865 |
Sanjay Shakkottai Professor | $253,646 |
Charles Werth Professor | $251,343 |
Emily Doran Executive Director For Development | $250,000 |
Quoc Nguyen Professor | $250,000 |
Deji Akinwande Professor | $249,363 |
Robert Eldridge Research Engineer | $249,111 |
Ellen Rathje Professor | $246,923 |
Ufuk Topcu Professor | $246,380 |
Xiuling Li Professor | $245,501 |
Hal Alper Professor | $244,870 |
David Bogard Professor | $243,810 |
Chandra Bhat Professor | $243,741 |
Maruthi Akella Professor | $242,445 |
Lynn Katz Professor | $242,391 |
Mojdeh Delshad Research Professor | $241,952 |
Philip Varghese Professor | $240,445 |
John-Paul Clarke Professor | $236,945 |
Seth Bank Professor | $236,239 |
Krishnaswa Ravi-Chandar Professor | $235,332 |
Michael Pyrcz Professor | $235,260 |
Jennifer Maynard Professor | $235,182 |
Larry Lake Professor | $234,551 |
Nanshu Lu Professor | $234,000 |
Oguzhan Bayrak Professor | $233,930 |
Jon Olson Professor | $233,750 |
Junmin Wang Professor | $233,500 |
William Charlton Professor | $232,007 |
Marco Bravo da silva Project Director | $231,099 |
Elizabeth Cosgriff-Hernandez Professor | $229,560 |
Jorge Zornberg Professor | $228,385 |
Leszek Demkowicz Professor | $225,199 |
Kenneth Stokoe Professor | $225,084 |
Adela Ben-Yakar Professor | $225,000 |
Guihua Yu Professor | $225,000 |
Patrick Abbott Executive Director | $223,600 |
Leland Snell Director Iii | $222,144 |
Maria Juenger Professor | $221,988 |
Todd Humphreys Professor | $220,046 |
Thomas Connolly Associate Professor Of Instruction | $219,316 |
Ben Collins Senior Engineering Scientist | $219,300 |
Tyrone Porter Professor | $215,700 |
Donald Siegel Professor | $215,100 |
Todd Helwig Professor | $215,000 |
Pengyu Ren Professor | $212,652 |
Michael Lewis Director, Organized Research Unit | $212,600 |
Daniel de Oliveira Director Iii | $212,426 |
Gary Rochelle Professor | $210,403 |
David Mitlin Professor | $209,184 |
Nabeel Khwaja Senior Research Engineer | $208,826 |
David Leigh Director I | $208,000 |
Ondrej Chvala Senior Research Scientist | $208,000 |
Venkat Subramanian Professor | $207,733 |
Srinivas Bettadpur Professor | $207,445 |
Kenneth Diller Professor | $201,492 |
Aaron Baker Professor | $200,679 |
Jianshi Zhou Research Professor | $199,030 |
Laura Suggs Professor | $198,699 |
Chad Landis Professor | $198,231 |
Mitchell Pryor Research Professor | $197,872 |
Burke Fort Program Manager | $197,132 |
David Goldstein Professor | $196,480 |
Gyeong Hwang Professor | $195,733 |
Laxminarayan Raja Professor | $195,626 |
Mia Markey Professor | $195,179 |
Jen Snyder Training Specialist | $195,000 |
Earl Swartzlander Professor | $194,778 |
Moriba Jah Professor | $194,429 |
Amy Neuenschwander Senior Research Scientist | $194,371 |
Lydia Contreras Professor | $194,097 |
Matthew Balhoff Professor | $193,348 |
Preston Wilson Professor | $192,923 |
Robert Gloyd Director | $192,850 |
Ian Duncan Senior Research Scientist | $192,752 |
Michael Murphy Senior Research Engineer | $192,602 |
J Bickel Professor | $192,297 |
Jayant Sirohi Professor | $192,133 |
Rui Huang Professor | $191,928 |
Fred Closmann Research Associate | $191,390 |
Kevin Clarno Associate Professor | $191,338 |
James Tunnell Professor | $190,694 |
Himanshu Save Senior Research Scientist | $190,344 |
Abdelhamid Ouroua Senior Research Scientist | $190,039 |
Ryan Russell Professor | $189,830 |
Wei Li Professor | $187,527 |
Janet Ellzey Professor | $187,351 |
Kevin Sagis Program Director | $187,000 |
Edward Castillo Associate Professor | $186,824 |
Brian Evans Professor | $186,002 |
Beth Hood Executive Director | $184,500 |
Masa Prodanovic Professor | $184,134 |
Jamie Warner Professor | $184,036 |
Michael Baldea Professor | $183,129 |
Zoya Heidari Professor | $182,910 |
Jeffrey Perry Senior Engineering Scientist | $182,865 |
Pradeepkumar Ashok Senior Research Scientist | $182,808 |
Desiderio Kovar Professor | $182,455 |
John Ries Senior Research Scientist | $182,343 |
Angelo Gattozzi Research Associate | $182,328 |
Luis Sentis Professor | $182,091 |
Kerry Kinney Professor | $181,787 |
Timothy Whiteaker Research Scientist | $181,140 |
Ryosuke Okuno Professor | $179,804 |
Dengguo Wu Research Associate | $178,606 |
Raul Longoria Professor | $178,555 |
Maura Borrego Professor | $178,400 |
Frank Male Senior Research Fellow | $177,843 |
Suzanne Barber Professor | $177,823 |
Tan Bui Professor | $177,549 |
Randy Machemehl Professor | $177,468 |
Emanuel Tutuc Professor | $176,762 |
Lori Magruder Associate Professor | $176,534 |
Mark Hamilton Professor | $175,758 |
Lance Manuel Professor | $175,282 |
Kevin Folliard Professor | $175,032 |
Cole Gentry Senior Engineering Scientist | $174,900 |
Carlos Caldas Professor | $173,488 |
Matthew Hall Professor | $172,924 |
Eric Taleff Professor | $172,693 |
Haris Vikalo Professor | $172,619 |
Sujay Sanghavi Professor | $171,887 |
Hugh Daigle Professor | $171,527 |
Hilary Olson Program Manager | $171,075 |
Shannon Strank Manager | $171,034 |
Atila Novoselac Professor | $170,303 |
Andreas Gerstlauer Professor | $169,230 |
Constantine Caramanis Professor | $168,364 |
Michele Meyer Assistant Dean | $168,100 |
Stephen Boyles Professor | $168,007 |
Leonard Register Professor | $167,803 |
Ashish Deshpande Professor | $167,349 |
Hsin-Chih Yeh Professor | $167,058 |
Daniel Wasserman Professor | $166,596 |
Jaydeep Kulkarni Associate Professor | $166,554 |
Hao Zhu Associate Professor | $164,999 |
D. Emma Fan Professor | $164,500 |
John Foster Professor | $164,161 |
David Espinoza Professor | $163,521 |
Marissa Rylander Associate Professor | $162,744 |
Dongmei Chen Professor | $162,235 |
David Sullivan Research Associate | $162,222 |
Amy Henson Executive Director | $162,000 |
Andy Grimes Director Iii | $161,600 |
Lea Hildebrandt Ruiz Associate Professor | $161,340 |
Salvatore Salamone Professor | $160,859 |
Mattan Erez Professor | $160,764 |
Spyridon Kinnas Professor | $160,232 |
Scott Evans Director Iii | $160,100 |
Gregory Hunsicker Senior Engineering Scientist | $160,087 |
Danielle Zigon Program Director | $160,000 |
Darren Hazlett Senior Engineering Scientist | $160,000 |
Jesse Chan Associate Professor | $160,000 |
Nathaniel Lynd Associate Professor | $159,854 |
Ben Hodges Professor | $159,760 |
Azucena Perez Associate Director For Development | $159,600 |
Manish Kumar Professor | $159,590 |
Amit Bhasin Professor | $159,381 |
Stephanie Seidlits Associate Professor | $158,713 |
Elias Saqan Senior Engineering Scientist | $158,534 |
Amy Brock Associate Professor | $158,359 |
Surya Santoso Professor | $158,279 |
Navid Saleh Professor | $157,575 |
William O'Brien Professor | $157,160 |
Ann Majewicz Fey Associate Professor | $157,076 |
Jorge Prozzi Professor | $157,029 |
Jean Incorvia Associate Professor | $156,910 |
Yaoyao Jia Associate Professor | $156,810 |
Milos Gligoric Associate Professor | $156,686 |
Efstathios Bakolas Associate Professor | $156,642 |
David Soloveichik Associate Professor | $156,108 |
Andrea Gold Research Associate | $156,000 |
Mary Jo Kirisits Professor | $155,969 |
Atlas Wang Associate Professor | $155,823 |
Kara Kockelman Professor | $155,684 |
Michael Haberman Associate Professor | $154,857 |
John Hasenbein Professor | $154,763 |
Janeta Zoldan Associate Professor | $154,551 |
Derek Haas Associate Professor | $154,397 |
Edison Thomaz Associate Professor | $154,255 |
Aryan Mokhtari Associate Professor | $154,234 |
Yuebing Zheng Professor | $153,673 |
Chadi El Mohtar Professor | $153,550 |
Fabrizio Bisetti Associate Professor | $153,411 |
Vaibhav Bahadur Associate Professor | $153,227 |
Thanos Drimalas Research Associate | $152,885 |
Eric Fahrenthold Professor | $152,872 |
Jonathan Bard Professor | $152,692 |
Yijin Liu Associate Professor | $152,500 |
Alex Hanson Associate Professor | $152,464 |
David DiCarlo Associate Professor | $152,122 |
Scott Pish Senior Engineering Scientist | $152,063 |
Brian Johnson Associate Professor | $151,730 |
Brandon Jones Associate Professor | $151,635 |
Michael Orshansky Professor | $150,947 |
Loukas Kallivokas Professor | $150,370 |
Renato Zanetti Associate Professor | $150,000 |
Manuel Rausch Associate Professor | $149,887 |
Chih-Hao Chang Professor | $149,731 |
Arvind Ravikumar Assistant Professor | $149,350 |
Sarfraz Khurshid Professor | $149,150 |
Wenting Li Research Scientist | $149,000 |
LaTasha Phillips Director I | $148,630 |
Mohit Tiwari Associate Professor | $148,600 |
Michael Cullinan Associate Professor | $147,638 |
Nicholas Fey Associate Professor | $147,204 |
Benjamin Leibowicz Associate Professor | $146,833 |
Jon Tamir Assistant Professor | $146,313 |
Adrianne Rosales Associate Professor | $146,050 |
Linran Fan Assistant Professor | $146,016 |
Raissa Ferron Professor | $145,015 |
Adrian Buganza Tepole Harrington Faculty Fellow | $144,959 |
August Shi Assistant Professor | $144,564 |
David Burghoff Assistant Professor | $144,528 |
Nur Touba Professor | $144,443 |
Cheryl Farmer Director | $144,104 |
Hadi Khani Research Assistant Professor | $144,104 |
Hyeji Kim Assistant Professor | $143,897 |
Sandeep Chinchali Assistant Professor | $143,641 |
Kenneth Perrine Senior Engineering Scientist | $143,434 |
Jim Smitherman Facility Manager | $143,364 |
Polina Sela Associate Professor | $143,103 |
Francis Condi Research Scientist | $142,681 |
Shyam Shankar Assistant Professor | $142,576 |
Ruochen Lu Assistant Professor | $142,486 |
Daniel Yu Research Engineering/Scientist Professional | $142,274 |
Pawel Misztal Associate Professor | $141,720 |
Neal Hall Associate Professor | $141,559 |
Jennifer Bien Associate Director | $141,427 |
Farshid Alambeigi Associate Professor | $141,377 |
Alberto Lopez Manriquez Associate Professor Of Practice | $141,365 |
Gregory Zwernemann Professor Of Practice | $141,332 |
Jingyi Chen Associate Professor | $140,700 |
Daniel Wong Research Fellow | $140,400 |
Sapun Parekh Associate Professor | $140,184 |
Zhenghui Sha Associate Professor | $140,080 |
Filippo Mangolini Associate Professor | $139,831 |
Shwetadwip Chowdhury Assistant Professor | $139,756 |
Natalia Ruiz-Juri Research Scientist | $139,621 |
Joaquin Ambía Garrido Research Engineering/ Scientist Associate V | $139,517 |
Dragan Djurdjanovic Professor | $139,429 |
Kasey Faust Associate Professor | $139,361 |
Jonathan Valvano Professor | $139,151 |
Benjamin Keitz Associate Professor | $138,935 |
Erika Corbell Associate Director | $138,918 |
Yaxiong Huang Research Associate | $138,523 |
Henry Rylander Professor | $138,400 |
Joshua Rhodes Research Scientist | $138,225 |
Neeraja Yadwadkar Assistant Professor | $138,137 |
Wen Song Associate Professor | $137,979 |
Charles Penney Research Engineering/ Scientist Associate V | $137,801 |
Annalee Nguyen Research Assistant Professor | $137,350 |
Jason Lavinder Research Assistant Professor | $137,350 |
Mark Mear Professor | $137,343 |
Yuanyue Liu Associate Professor | $137,214 |
Matt Mangum Director I | $136,942 |
Christopher Rylander Associate Professor | $136,611 |
David Bollinger Research Associate | $136,578 |
Amy Zhang Assistant Professor | $136,410 |
Blair Johnson Associate Professor | $136,295 |
C. Tyler Dick Assistant Professor | $136,272 |
Joaquin Resasco Assistant Professor | $136,105 |
David Fridovich-Keil Assistant Professor | $135,600 |
Erhan Kutanoglu Associate Professor | $135,500 |
Yaguo Wang Associate Professor | $135,471 |
Will Flanagan Research Scientist | $135,000 |
Mark Tamisiea Research Scientist | $134,740 |
Christian Claudel Associate Professor | $134,635 |
Jin Yang Assistant Professor | $134,600 |
Sergio Castellanos Assistant Professor | $133,818 |
Thomas Underwood Assistant Professor | $133,600 |
Sensen Li Assistant Professor | $133,475 |
Tanya Hutter Assistant Professor | $133,440 |
Javad Mohammadi Assistant Professor | $133,433 |
Cynthia Wilson Director | $133,309 |
Poulami Das Assistant Professor | $132,998 |
Huiliang Wang Assistant Professor | $132,919 |
Krishna Kumar Associate Professor | $132,886 |
Yingda Lu Assistant Professor | $132,533 |
Sara Hernando Associate Director For Development | $132,500 |
Lillian Chin Assistant Professor | $132,480 |
Jonathan Baker Assistant Professor | $132,355 |
Nina Telang Professor Of Instruction | $132,304 |
Brian Belardi Assistant Professor | $132,274 |
Samantha Santacruz Assistant Professor | $131,825 |
Jan Fuhg Assistant Professor | $131,500 |
Gabriel Sanoja Assistant Professor | $130,862 |
Hannah Lu Assistant Professor | $130,500 |
Thinh Doan Assistant Professor | $130,500 |
Byron Haynes Associate Professor Of Practice | $130,000 |
Ioana Gearba-Dolocan Associate Director | $130,000 |
Mark Badeaux Research Associate | $129,780 |
Zhigui Kang Research Scientist | $129,780 |
Zhaomiao Guo Assistant Professor | $129,688 |
Yael Glazer Research Associate | $129,466 |
Raghu Bollapragada Assistant Professor | $129,000 |
Alexander Marras Assistant Professor | $128,500 |
Neil Zhao Assistant Professor | $128,000 |
Tracy Tipping Research Associate | $127,962 |
Adam Bush Assistant Professor | $127,925 |
Peter Nagel Research Engineering/ Scientist Associate V | $127,142 |
Nadege Pie Engineering Scientist | $126,978 |
Berkin Dortdivanlioglu Assistant Professor | $126,854 |
Joshua Keena Professor Of Practice | $126,690 |
Eric Guenther Engineering Scientist | $126,516 |
Sungmoon Hwang Research Associate | $126,345 |
Jeremiah Palmer Research Associate | $126,134 |
Wennie Wang Assistant Professor | $126,004 |
Elena Maria Zannoni Assistant Professor | $126,000 |
Maryam Tilton Assistant Professor | $126,000 |
Hewei Tang Assistant Professor | $125,900 |
Raghav Mahalingam Assistant Professor Of Practice | $125,773 |
Laurie Wood Senior Systems Administrator | $125,760 |
Vijay Garg Professor | $125,673 |
Bruce Klappauf Research Engineering/ Scientist Associate V | $125,411 |
Fangzhou Xia Assistant Professor | $125,000 |
Leah Chong Assistant Professor | $125,000 |
Qian Yin Assistant Professor | $125,000 |
Howard Liljestrand Professor | $124,765 |
Courtney Gardner Assistant Professor | $124,726 |
Daniel Quiroz Senior Information Technology Manager | $124,716 |
Robert Anderson Research Associate | $124,667 |
Matthew Bartos Assistant Professor | $124,514 |
Zhantao Chen Assistant Professor | $124,000 |
Anca-Cristina Ferche Assistant Professor | $123,950 |
Gregory Brooks Professor Of Practice | $123,932 |
Andrew Sharp Research Associate | $123,600 |
Hong Zhao Manager | $123,455 |
Brian Shaw Director | $123,336 |
Anastasia Schauer Assistant Professor | $123,000 |
Paul Whaley Research Associate | $122,791 |
Junghye Son Research Engineer | $122,520 |
Ramesh Yerraballi Professor Of Instruction | $122,492 |
Xavi Fonoll Almansa Assistant Professor | $122,003 |
Umberto Villa Assistant Professor | $122,000 |
Pedro Santacruz Associate Professor Of Instruction | $121,517 |
Christopher Rausch Assistant Professor | $120,402 |
Amaresh Sahu Assistant Professor | $120,267 |
Kent Zheng Assistant Professor | $120,267 |
Christine Mei Professor Of Practice | $120,233 |
Thomas Badgwell Professor Of Practice | $120,233 |
Hongbin Xu Research Associate | $120,224 |
Max Daniller-Varghese Research Associate | $120,000 |
RoseAnna Goewey Assistant Director | $120,000 |
Glen Baum University Professional | $119,986 |
Alexandra Clarà Saracho Assistant Professor | $119,543 |
Othman Oudghiri-Idrissi Assistant Professor | $119,313 |
Jun-Whan Lee Assistant Professor | $119,254 |
Yunlan Zhang Assistant Professor | $119,254 |
Shauna Pendleton Assistant Director | $119,148 |
Kristopher Pruner Research Associate | $118,920 |
Anna McAuley Research Associate | $118,750 |
Zhe Han Research Engineer | $118,585 |
Terrie Chandler Director I | $118,040 |
Selina Yanez Director I | $118,000 |
Yosuke Kimura Research Engineering/ Scientist Associate Iv | $117,332 |
Courtney McElroy Executive Director | $116,850 |
Corey Trahan Lecturer | $116,845 |
Ilias Mitrai Assistant Professor | $116,000 |
Corrie Van Sice Research Engineering/ Scientist Associate V | $115,729 |
Carl Hayden Research Associate | $115,560 |
Henry Cappel Research Engineering/ Scientist Associate V | $115,000 |
Don Nolting Research Scientist | $114,979 |
William Howard Associate Professor Of Practice | $114,750 |
Edward Horowitz Senior Software Developer/Analyst | $114,666 |
Nathaniel Selman Senior Systems Administrator | $114,189 |
David Dalle Molle Associate Professor Of Practice | $114,169 |
Christine Thies Research Engineering/Scientist Professional | $113,842 |
Kristofer Gleason Engineering Scientist | $113,470 |
Mark McDermott Professor Of Practice | $113,298 |
Jason Mayhew Assistant Director | $112,970 |
Sonya Shaffer Executive Assistant | $112,717 |
Konavis Smith Director I | $112,522 |
Furun Wang Research Engineering/ Scientist Associate V | $112,361 |
Hugo Celio Senior Research Scientist | $112,256 |
Katie Matteson Director I | $112,000 |
Scott Messec Senior Information Technology Manager | $111,541 |
Teri Sahba Administrative Services Officer I | $111,414 |
Gabriel Hernandez Director | $111,028 |
Zhandra Andrade Director I | $111,000 |
Minkang Cheng Research Engineering/Scientist Professional | $110,828 |
Patrick Mallon Director I | $110,751 |
Matthew Jones Research Associate | $110,700 |
Marjorie Wilcox Assistant Director | $110,150 |
John Ross Postdoctoral Fellow | $110,000 |
Kady Farr Executive Assistant | $109,949 |
Steve Swinnea Research Associate | $109,918 |
Cameron Schmeits Research Associate | $108,960 |
Susan Mccoy University Professional | $108,701 |
Mehmet Erengil Project Manager | $108,147 |
Michael Seifert Engineering Scientist Associate | $108,000 |
Yma Revuelta Director Ii | $107,700 |
Emily Beagle Research Associate | $107,589 |
Andrei Dolocan Senior Research Scientist | $107,565 |
Walter Cunningham Senior Project Manager | $107,525 |
Traci Laird Director I | $107,191 |
Thomas Edison Senior Lecturer | $107,127 |
James Terry Manager | $106,896 |
Dennis Fillip Technical Staff Associate | $106,000 |
Reggie Crim Director I | $105,753 |
Marisa Meier Associate Director | $105,675 |
Ernesto Bueno da fonseca lima Lecturer | $104,999 |
Don Loflin Senior Systems Administrator | $104,800 |
Joseph Lapka Research Associate | $103,929 |
Shannon Stokes Research Engineering/ Scientist Associate Iv | $103,750 |
Theresa Dobbs Senior Outreach Program Coordinator | $103,750 |
Nicole Babilya Manager | $103,663 |
James Pollard Senior Systems Administrator | $103,596 |
Joey Walker Senior Grants And Contracts Specialist | $103,424 |
Kimberly Christian Executive Assistant | $103,367 |
Reynaldo Casanova Senior Administrative Associate | $103,045 |
Brittain Sobey Director I | $103,003 |
Stephanie Stickney Director I | $102,717 |
Maria Arrellaga Director I | $102,535 |
Edgardo Irizarry Assistant Director | $102,500 |
Juan Maestre Research Associate | $102,500 |
Carlos Landaverde Alvarado Assistant Professor Of Instruction | $102,226 |
Praveenkum Pasupathy Research Associate | $101,755 |
Thomas Connolly Instructional Designer | $101,252 |
Yolanda Soriano Administrative Associate | $100,519 |
Lizzie Miller Senior Grants And Contracts Specialist | $100,450 |
Audrey Boklage Research Associate | $100,228 |
Michelle Mansolo Director Ii | $100,225 |
Helena Wilkins-Versalovic Director I | $100,000 |
John Cassibry Information Technology Manager | $100,000 |
Steven Ferraro Assistant Director | $99,535 |
Bryan Bunkowski Engineering Scientist Associate | $98,902 |
William Fagelson Associate Professor Of Instruction | $98,567 |
Colette Schissel Research Engineering/ Scientist Associate Iv | $98,563 |
Fabian Parra Gil Research Engineering/ Scientist Associate Iii | $98,508 |
Qining Chen Research Engineering/ Scientist Associate Iv | $98,445 |
Nuria Ayala Program Manager | $98,425 |
Wesley Stidham Assistant Professor Of Practice | $98,081 |
Monica Choi Director Ii | $97,900 |
Harry Kennard Research Associate | $97,760 |
Jason Barborka Information Technology Manager | $97,750 |
Zhichao Chen Research Engineering/ Scientist Associate Iv | $97,734 |
Geethu Jacob Research Associate | $97,500 |
Pamela Vrabel Executive Assistant | $97,469 |
Sabrina Ewald Program Manager | $97,344 |
Benjamin Krichman Research Associate | $97,335 |
Simone Giuliani Research Engineering/ Scientist Associate Iii | $95,871 |
Shallaco Mcdonald Electronic/Mechanical Technician Supervisor | $95,750 |
Daniel Puperi Assistant Professor Of Instruction | $95,714 |
Lisa Macias Research Engineering/ Scientist Associate Ii | $95,352 |
Amanda Cuéllar Research Engineering/ Scientist Associate Iv | $95,000 |
Darlene Bosking Administrative Manager | $95,000 |
Morgan Avera Research Fellow | $95,000 |
Allison Seeger Research Associate | $94,801 |
Songyun Wang Research Associate | $94,760 |
Garland Moffett Senior Field Trainer/Analyst | $94,683 |
Girish Kumar Research Associate | $94,623 |
Krishna Panthi Research Scientist | $94,556 |
Makiko Watanabe Research Associate | $94,382 |
Ryan Lee Research Engineering/ Scientist Associate Iii | $93,375 |
Deanna Mueller Senior Research Program Coordinator | $93,326 |
Justin Pollok Senior Information Technology Manager | $93,130 |
Brian Nguyen Information Technology Manager | $93,000 |
Jeongwon Seo Postdoctoral Fellow | $93,000 |
Kirsten Smith Director Of Development | $93,000 |
Michelle Hageman Finance Manager | $93,000 |
Celena Miller Project Manager | $92,945 |
Kristi Delaney Project Manager | $92,919 |
Mahnoush Babaei Research Associate | $92,700 |
Melody Singleton Senior Manager | $91,500 |
John Borcherding Adjunct Professor | $91,499 |
Herbert Satterwhite Research Associate | $90,948 |
John Nodler Electronic/Mechanical Technician Supervisor | $90,761 |
Eusebio Terrazas Research Engineering/ Scientist Associate V | $90,735 |
Mark Muller Research Engineering/ Scientist Associate V | $90,155 |
Robert Kent Technical Staff Associate | $90,089 |
Brant Gracia Research Associate | $90,000 |
Khiloni Shah Postdoctoral Fellow | $90,000 |
Sun Myung Park Postdoctoral Fellow | $90,000 |
John Scannell Manager | $89,894 |
Julio Fonseca Senior Grants And Contracts Specialist | $89,855 |
Alfonso Cuevas Associate Professor Of Instruction | $89,685 |
Austin Mabrey Research Engineering/ Scientist Associate Iv | $89,600 |
Mengyu Fu Research Associate | $89,280 |
Ricardo Palacios Manager | $89,105 |
Adam Nokes Lecturer | $89,086 |
Chirag Patel Research Engineering/ Scientist Associate Iii | $88,679 |
Leigh Ashley Williams Manager | $88,664 |
Gino G Sicha Flores Postdoctoral Fellow | $87,780 |
Seungwoo Lee Research Associate | $87,550 |
Ryan Kalina Lecturer | $87,416 |
Peter Johnson Assistant Professor Of Practice | $87,000 |
Andrew Kieschnick Computer System Development Specialist | $86,744 |
Ryan Stevens Research Engineering/ Scientist Associate Iii | $86,674 |
James Blazier Information Technology Coordinator Ii | $86,326 |
Kristine Poland Senior Research Program Coordinator | $86,320 |
Morgan Meyer Research Engineering/ Scientist Associate Iii | $86,320 |
JohnPeter Bekker Engineering Scientist | $86,172 |
Tangqiumei Song Research Associate | $86,100 |
Juan Diaz Manager, Media Production Services | $85,926 |
Mckinlaye Harkavy Assistant Director | $85,887 |
Jordan Steckloff Researcher Fellow | $85,704 |
Allison Brooks Senior Financial Analyst | $85,675 |
Kirby Kuntz Assistant Professor Of Practice | $85,637 |
Mikhaela Sample Research Fellow | $85,200 |
Risa Hartman Program Director | $85,022 |
Tristan Villarreal Postdoctoral Fellow | $85,000 |
Bin Fang Research Associate | $84,916 |
Heather Cook Administrative Manager | $84,460 |
Daryl Nygaard Technical Staff Associate | $84,295 |
Kevin Ng Senior Field Trainer/Analyst | $84,240 |
Kyle Fricke Senior Field Trainer/Analyst | $84,240 |
Rick Gomez Information Technology Manager | $84,126 |
D Bernard Development Specialist | $84,081 |
Dori Eubank Senior Research Program Coordinator | $83,524 |
Bailey Jones Lecturer | $83,454 |
Emanuel Thompson Research Engineering/Scientist Professional | $83,200 |
Zarko Sakotic Research Associate | $83,000 |
Amanda Rife Administrative Manager | $82,900 |
J. E. Johnson Senior Academic Program Coordinator | $82,723 |
Rachel Bahar Senior Grants And Contracts Specialist | $82,695 |
Bobby Woodbury Manager | $82,656 |
Harekrushna Behera Research Scientist | $82,400 |
Brittanie Phillips Senior Field Trainer/Analyst | $82,301 |
Andrea Melendez Senior Administrative Associate | $82,000 |
Vivek Telang Assistant Professor Of Practice | $81,981 |
Francis An Assistant Director | $81,550 |
Stacia Miller Communications Coordinator | $81,325 |
Jan Rubio Engineering Scientist Associate | $81,120 |
Kendra Beasley Communications Manager | $80,800 |
Kendra Lewellyn Communications Manager | $80,800 |
Nathaniel Levy Communications Manager | $80,800 |
Victor Cavazos Information Technology Coordinator Ii | $80,750 |
Juan-Ramon Campos Technical Staff Assistant Iv | $80,593 |
Abhay Samant Professor Of Practice | $80,498 |
Lubhani Mishra Research Associate | $80,292 |
Alexander Ambrose Postdoctoral Fellow | $80,080 |
Christina Petlowany Postdoctoral Fellow | $80,000 |
Jisang Lee Lecturer | $80,000 |
Luis Martinez Systems Administrator Ii | $80,000 |
Sungwon Park Postdoctoral Fellow | $80,000 |
Roel Pena It Professional | $79,966 |
Joyce Kokes Senior Administrative Associate | $79,950 |
