Facilities Admin
UNTData obtained: 9/22/2025
Total Employees
94
Median Salary
$32,244
Minimum Salary
$31,200
Maximum Salary
$127,752
Employees By Gender
Most employees of this department identify as female.
| Gender | Employees | Percent | Median Salary |
|---|---|---|---|
| Female | 54 | 57% | $31,872 |
| Male | 40 | 43% | $47,736 |
Employees By Race
Most employees of this department identify as Two or More Races.
| Race | Employees | Percent | Median Salary |
|---|---|---|---|
| Asian | 1 | 1.1% | $48,636 |
| Black or African American | 10 | 11% | $32,586 |
| Hispanic or Latino | 19 | 20% | $31,872 |
| Not Provided | 1 | 1.1% | $31,200 |
| Two or More Races | 33 | 35% | $31,872 |
| White | 30 | 32% | $56,682 |
Employees By Employment Time
Most employees of this department work full-time.
| Employment Time | Employees | Percent | Median Salary |
|---|---|---|---|
| Full-time | 89 | 95% | $32,244 |
| Part-time | 5 | 5.3% | $22 |
Department Employees
All 94 employees in department.
| Employee | Salary |
|---|---|
Jimmy Charles Gresham Ex Director, Facilities Mgmnt | $127,752 |
Vincent John McElroy Assc Director, Construction | $102,204 |
Randall Scott Christopher Energy Manager | $92,832 |
Shane Addison Ludwig Asst Dir, Facilities | $87,072 |
Patricia Gail Dossey Business Manager | $83,808 |
Adriana Sandoval Business Manager | $76,656 |
Harold James Lease Project Engineer | $75,984 |
Jack Thetford Construction Foreman | $73,164 |
David Earl Lipe Facilities Maintenance Manager | $71,928 |
Derrick Ratliff Controls App Specialist | $71,100 |
John Richard Durr Electrical Foreman | $70,560 |
Brenda Vanessa Martinez Manager, Custodial Services | $70,008 |
James Louis Christopher Utilities Foreman | $66,792 |
Kassi Renee Tate Design Manager | $66,432 |
Anthony Richard Pietrzykowski Automated Controls Technician | $61,320 |
Shanika Rachelle Covington Parking & Access Ctrl Manager | $61,128 |
Juan Mireles Paint Shop Foreperson | $57,084 |
Robert Thomas Tong Jr Signage Coordinator/Fabricator | $56,844 |
Chase Samuel Slack Building Utilities Mechanic | $56,520 |
Meneshia Chante Parker Asst Manager, Custodial Srvcs | $53,172 |
Tommy Joe McClendon III Electrician | $53,148 |
Doroteo Garcia Plumber | $52,008 |
Maricruz Pena Custodial Foreperson | $51,792 |
Matthew Austin Beck Building Utilities Mechanic | $51,504 |
Jesus B Rodriguez Building Utilities Mechanic | $49,056 |
Riaz Dhanji Grounds Foreman | $48,636 |
Jose Angel Quintero Building Utilities Mechanic | $48,000 |
Zachary Zanetich Sr. Door Systems Tech | $47,472 |
Joseph Dwight Williams Custodial Project Supervisor | $47,268 |
Cory E Brewer Mechanic | $43,440 |
Sandy Wiggins Bauman Sustainability Coordinator | $41,340 |
Thaddius Wayne Brown Building Utilities Operator | $40,668 |
Felix Marines Rodriguez Building Utilities Operator | $39,792 |
Marcial Edelman Mazariego Building Utilities Operator | $39,792 |
Carlos Sosa Painter | $39,624 |
Lily Perez Administrative Specialist | $39,096 |
Marta Garcia Carrillo Senior Custodian | $36,012 |
Ethel Yesenia Trejo Senior Custodian | $35,820 |
Jose Efrain Mazariego Morales Senior Custodian | $35,820 |
Robert Earl Joiner Senior Custodian | $35,364 |
Bobby Riddick Hvac Apprentice | $35,088 |
Leon Cuevas Groundskeeper | $35,076 |
Kenneth Dale Means Groundskeeper | $34,320 |
Johnathan Reed Maintenance Technician | $32,928 |
Kenneth Dominick Taylor Maintenance Technician | $32,244 |
Jose D Aguilar Maintenance Technician | $32,244 |
Lilian Mireya Villa Custodian | $32,040 |
Hershel Holland Custodian | $32,040 |
Jesus Miguel Villa Custodian | $32,040 |
Oralia Salas Custodian | $32,040 |
Alma Alicia Leal Custodian | $32,040 |
Irene Villegas Custodian | $32,040 |
Maria Teresa Avina Custodian | $31,872 |
Mary Carmen Lopez Custodian | $31,872 |
Ma del Socorro Martinez Custodian | $31,872 |
Lourdes Elizabeth Villalta Custodian | $31,872 |
Ana Victoria Hernandez Custodian | $31,872 |
Nancy Hortensia Maday Custodian | $31,872 |
Lucy Arcos Custodian | $31,872 |
Avelina Rubio Custodian | $31,872 |
Jessica Cejas Custodian | $31,872 |
Shefkije Zeqiri Custodian | $31,872 |
Rosa Cazares Reyes Custodian | $31,872 |
Argentina Anguiano Custodian | $31,872 |
Antonio L Johnson Custodian | $31,872 |
Janice Marie Yusuf Custodian | $31,872 |
Marisa Reyes Custodian | $31,872 |
| $31,872 | |
Maria Rosina Cejas Custodian | $31,872 |
Rosaura Pinon Custodian | $31,872 |
Margarita Salas de Cecenas Custodian | $31,872 |
Yrmete Zeqiri Custodian | $31,872 |
Ana Maria Oliveros Custodian | $31,872 |
Josefina Hernandez Custodian | $31,872 |
Josefina Ortiz Custodian | $31,200 |
Ma Guadalupe Juanez Custodian | $31,200 |
Andrea Cisneros Custodian | $31,200 |
Gerardo Macias Gonzalez Custodian | $31,200 |
Francisca Mojica Custodian | $31,200 |
Alejandra Ortiz Custodian | $31,200 |
Sandra De hoyos Custodian | $31,200 |
Maria Cazares Custodian | $31,200 |
Sara Hernandez Custodian | $31,200 |
Maria Maricela Avalos Custodian | $31,200 |
Mayra Barron Custodian | $31,200 |
Jeanne Tshiyamba Custodian | $31,200 |
Michelle Longoria Custodian | $31,200 |
Ana Bertha Gutierrez Custodian | $31,200 |
Maria Del Cielo Garcia Custodian | $31,200 |
Silvia Caldera Custodian | $31,200 |
Robert Edward Short Jr Administrative Support - Hrly | $40 |
Erin Mapes McClure Service Worker - Hrly | $22 |
Christian Jesus Saucedo Service Worker - Hrly | $15 |
Jessica Padilla Service Worker - Hrly | $15 |